SAMPO
Air Conditioner

Specification
Model No. ANE-200D/HD
AUR-200D/HD
ANE-250D/HD
AUE-250D/HD
ANE-630D/HD
AUE-630D/HD
ANE-710A/HD
AUE-710D/HD
COOLING CAPACITY Kcal/h 2000 2500 6300 7000
W 2325 2900 7300 140
BTU/ur 8000 10000 25200 28000
HEATING CAPACITY Kcal/h 2000 2500 6300 6300
W 2325 2900 7300 8140
BTU/ur 8000 10000 25200 28000
POWER SOURCE V/PH/Hz 220-240/1/60 or 50Hz
COOLING RATED INPUT W 740 960 2340 2830
CURRENT A 3.8 4.5. 11.2 13.5
HEATING RATED INPUT W 650 940 2190 2650
CURRENT A 3.4 4.3 10.5 12.7
CONNECTION LIQUID mm 6.35 6.35 9.52 9.52
GAS mm 9.52 9.52 15.87 15.87
FAN SPEED 3/1 3/1 3/1 3/1
CONTROL REFRIGERANT/LOW CONTROL R-22/CAPILLARY TUBE
AIR DISCHARGE LOUVER 2 WAY LOUVER 4 WAY
OPERATION LCD REMOTE CONTROLLER
NET DIMENSION(mm) Indoor unit HxWxD 270x790x170 270x790x170 385x1412x220 385x1412x220
Outdoor unit HxWxD 530x560x253 530x560x253 800x950x300 800x950x300
PACKING DIMENSION (mm) Indoor unit HxWxD 330x820x240 330x820x240 495x1590x350 495x1590x350
Outdoor unit HxWxD 580x670x400 580x670x400 907x105x435 907x105x435
N.W. (kg) INDOOR UNIT 9 9 29 29
OUTDOOR UNIT 25 25 86 87
G.W. (kg) INDOOR UNIT 10 10 31 31
OUTDOOR UNIT 27 27 90 91
CONTAINER LOADING 20' 126 126 38 38
40' 252 252 78 78
Specifications and product designs are subject to change without notice for further improvement.

COOLING, HEATING, CAPACITY, POWER, INOUT AND RUNNING
CURRENT ARE BASED ON THE FOLLOWING CONDITIONS.

COOLING HEATING
INDOOR AIR TEMPERATURE 27.0¢J 19.5¢J 21.0¢J
OUTDOOR AIR TEMPERATURE 35.0¢J 24.0¢J 7.0¢J 6.0¢J