
| SAMPO CORPORATION |
| BALANCE SHEETS |
| DECEMBER 31, 1996 AND 1995 |
| (In Thousands of New Taiwan Dollars) |
| ASSETS | 1996 | 1995 |
|---|---|---|
| CURRENT ASSETS: Cash (Note 3) |
$212,077 | $189,443 |
| Marketable securities(Notes 2 and 4) | 129,836 | 119,234 |
| Notes receivable, net(Notes 2 and 5) | 982,374 | 762,978 |
| Intercompany notes receivable (Notes 2 , 6 and 24) | 284,062 | 613,566 |
| Accounts receivable, net (Notes 2 and 7) | 1,895,773 | 1,619,774 |
| Intercompany accounts receivable, net (Notes 2 , 8 and 24) | 617,732 | 597,824 |
| Inventories(Notes 2 and 9) | 3,372,812 | 4,182,227 |
| Other current assets | 378,425 | 297,157 |
| Total current assets | 7,873,091 | 8,382,203 |
| LONG-TERM INVESTMENTS(Notes 2, 10 and 25) | 5,332,274 | 3,337,619 |
| PROPERTY , PLANT AND EQUIPMENT(Notes 2 , 11 and 25): | ||
| Land | 653,548 | 653,548 |
| Buildings and improvements | 1,289,373 | 1,143,167 |
| Machinery and equipment | 1,050,609 | 1,093,737 |
| Molds | 211,259 | 205,320 |
| Transportation equipment | 57,437 | 64,145 |
| Other equipment | 648,633 | 674,871 |
| Revaluation increment | 53,391 | 53,391 |
| Cost plus revaluation increment | 3,964,250 | 3,888,179 |
| Less accumulated depreciation | (1,237,844) | (1,204,875) |
| Construction in progress and prepayments on purchase of equipment | 23,515 | 156,374 |
| Property, plant and equipment, net | 2,749,912 | 2,839,678 |
| INTANGIBLE ASSET (Notes 2 and 17): | ||
| Deferred pension cost | 3,918 | |
| Trademarks | 403,293 | 418,189 |
| Total intangible assets | 407,211 | 418,189 |
| OTHER ASSETS: | ||
| Leased-out assets(Note 11) | 70,596 | 71,750 |
| Refundable deposits | 18,923 | 22,662 |
| Deferred charges | 41,437 | 62,614 |
| Miscellaneous assets | 201,448 | 117,671 |
| Total other assets | 332,404 | 274,697 |
| TOTAL | $16,694,901 | $15,252,386 |
| See notes to financial statements. | ||
| LIABILITIES AND STOCKHOLDERS' EQUITY | 1996 | 1995 |
|---|---|---|
| CURRENT LIABLITIES: | ||
| Short-term loans(Notes 12) | $242,479 | $143,929 |
| Short-term bills (Notes 13 and 25) | 1,200,000 | 750,000 |
| Notes payable | 308,909 | 264,992 |
| Intercompany notes payable(Note 24) | 57,817 | 48,181 |
| Accounts payable | 790,654 | 774,899 |
| Intercompany accounts payable (Note 24) | 103,254 | 121,038 |
| Income tax payable (Notes 2 and 20) | 54,862 | |
| Accrued expenses(Note 14) | 759,759 | 769,776 |
| Current portion of long-term libilities (Notes 15, 16 and 25) | 282,756 | 179,456 |
| Other current liabilities | 90,698 | 294,837 |
| Total current liabilities | 3,891,188 | 3,347,108 |
| LONG-TERM LIABILITIES: | ||
| Bonds payable,net of current portion(Notes 2 and 15) | 1,846,295 | 2,078,657 |
| Long-term loans, net of current portion(Notes 16 and 25) | 187,526 | 219,197 |
| Total long-term liabilities | 2,033,821 | 2,297,854 |
| OTHER LIABILITIES: | ||
| Accrued pension liability(Note 2 and 17) | 432,693 | 418,189 |
| Unrealized gains on intercompany transactions (Notes 18 and 24) | 172,925 | 319,283 |
| Miscellaneous liabilities | 169,990 | 274,360 |
| Total other liabilities | 775,608 | 1,011,832 |
| Total liablilties | 6,700,617 | 6,656,794 |
| STOCKHOLDERS' EQUITY: | ||
| Capital stock (Note 19) | 7,449,331 | 6,373,879 |
| Reserve for bonds converted into common stock (Note 19) | 20,806 | 1,654 |
| Capital surplus: | ||
| Additional paid-in capital | 768,741 | 500,847 |
| Revaluation increment in property plant and equipment | 41,845 | 41,845 |
| Gain on disposal of property, plant and equipment | 304,480 | 153,753 |
| Effect of changes in stockholders' equity of equity method investees | 47,064 | 30,095 |
| Extinguishment of accrued interest on convertible bonds at conversion (Note 2) | 19,470 | 18,845 |
| Retained earnings: | ||
| Legal reserve | 786,663 | 717,759 |
| Special reserve | 10,029 | 10,029 |
| Unappropriated earnings | 508,960 | 730,430 |
| Cumulative translation adjustments (Note 2) | 36,895 | 16,456 |
| Total stockholders' equity | 9,994,284 | 8,595,592 |
| TOTAL | $16,694,901 | $15,252,386 |
|
|
|
[ About SAMPO |
What's New |
Show Room |
Contacts |
Fair & Press Release |
Help Desk ] |
|
Copyright 1996 SAMPO Corporation Last Update: 07/08/1999 |